Wild Run Charters Rates and Times

| Our Boats | Full Day Rates | Half Day Rates | People |
| 24` Trophy | $900.00 | $500.00 | Party of 1 to 2 people* |
| *The trophy boat can hold 2 more people | Add 10% each | Add 10% each | |
| 26' Pleasure Skiff | $800.00 | $400.00 | Party of 1 to 4 people* |
| *The pleasure skiff can carry up to 11 passengers | Price depending on the charter lengths and weight. | ||
| Fish | Time of Year | Misc. Details |
| Chinook | May - August | Biggest size |
| Coho | Late July - Early September | Best fighting |
| Sockeye (Best Tasting) | Late July | Depending on Fishery regulations |
| Pink | August | Best on omega 3's and calcium |
| Chum | September - October | Best for the smoker |
| Halibut, Red Snapper, Cod | May 1st - October 1st | Best for fish and chips |
| Tuna | August - September | Best venture |
Notes
ATV and Kayak Taxi is usually between $100 and $150 per hour, but depends on the amount of people and the overall weight of the equipment desired. Email us with your plans for the trip, and we will be happy to give you a detailed quote.
We offer a free seafood meal with fresh prawns and crab for all stays of two nights or more.
Your comfort and safety is important to us. We do a careful mechanical inspection of each boat daily, carry top notch gear and have a head on board.
Tuna charters should be booked at least 2 weeks in advance. All tuna ventures take a full day.
We will take the boat to either side of the island for you at no charge. We want you to get the fish, and different times/tides and weather dictate the best fishing.
